dc.contributor.author | Ran Y. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:34:31Z | |
dc.date.available | 2015-11-24T06:34:31Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18546 | |
dc.description | Vol. 16(1): 58 - 72 | vi |
dc.publisher | Marine Science Bulletin | vi |
dc.relation.ispartofseries | CL 815 | |
dc.subject | China | vi |
dc.subject | Yangshan deepwater harbor | vi |
dc.subject | Sediment | vi |
dc.subject | Heavy metal | vi |
dc.subject | Ecological risk | vi |
dc.title | Source analysis and ecological risk assessment for heavy metals in the sediments of the Yangshan Deepwater Harbor in autumn and winter | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |