dc.contributor.author | Andreeva A. M. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:34:36Z | |
dc.date.available | 2015-11-24T06:34:36Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18561 | |
dc.description | Vol. 41(1): 55 - 63 | vi |
dc.publisher | Biologiya Morya | vi |
dc.relation.ispartofseries | CS 82 | |
dc.subject | Cyprinid | vi |
dc.subject | Fish | vi |
dc.subject | Blood plasma | vi |
dc.title | Structural features of the low molecular weight plasma fraction in Far Eastern redfins of the genus Tripolodon and other cyprinid fishes (In Russian) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |