dc.contributor.author | Oka E. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:34:38Z | |
dc.date.available | 2015-11-24T06:34:38Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18569 | |
dc.description | Vol. 70(6): 521 - 534 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Central mode water | vi |
dc.subject | Mesoscale eddy | vi |
dc.subject | Formation | vi |
dc.title | Synoptic observation of central mode water in its formation region in spring 2003 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |