dc.contributor.author | Kjesbu O.S. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2015-11-24T06:34:41Z | |
dc.date.available | 2015-11-24T06:34:41Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/18578 | |
dc.description | Vol. 40(3 - 4): 303-321 | vi |
dc.publisher | Journal of Sea Research | vi |
dc.relation.ispartofseries | CL 891 | |
dc.subject | Cod | vi |
dc.subject | Gadus morhua | vi |
dc.subject | Spawning migration | vi |
dc.title | Temporal variations in the fecundity of Arcto-Norwegian cod (Gadus morhua)in response to natural changes in food and temperature | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |