dc.contributor.author | Barbeau M. A. | |
dc.contributor.author | Caswell H. | |
dc.date.accessioned | 2015-11-24T04:31:40Z | |
dc.date.available | 2015-11-24T04:31:40Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/195 | |
dc.description | 9(1): 266-287 | vi |
dc.publisher | Ecological Applications | vi |
dc.relation.ispartofseries | CL 838 | |
dc.subject | Aquaculture | vi |
dc.subject | Behaviour | vi |
dc.subject | Sea scallop | vi |
dc.subject | Matrix model | vi |
dc.subject | Growth | vi |
dc.subject | Predation | vi |
dc.title | A matrix model for short term dynamics of seeded populations of sea scallops | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |