dc.contributor.author | Tanaka H. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T04:55:37Z | |
dc.date.available | 2015-11-24T04:55:37Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1984 | |
dc.description | 52(2): 95-101 | vi |
dc.publisher | Bull. Fac. Fish. Hokkaido Univ. | vi |
dc.relation.ispartofseries | CL 81 | |
dc.subject | Bering Sea | vi |
dc.subject | Biological activity | vi |
dc.subject | Phytoplankton | vi |
dc.subject | Chlorophyll a | vi |
dc.subject | Particulate organic carbon | vi |
dc.subject | Deoxyribonucleic acid | vi |
dc.subject | Adenosine triphosphate | vi |
dc.title | Biological activity of phytoplankton at the polynya area in the Bering Sea in summer | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |