dc.contributor.author | McAuley R. B. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:31:45Z | |
dc.date.available | 2015-11-24T04:31:45Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/201 | |
dc.description | 64(9): 1710-1722 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Fishing mortality | vi |
dc.subject | Fishery | vi |
dc.subject | Carcharhinus obscurus | vi |
dc.subject | Carcharhinus plumbeus | vi |
dc.subject | Demographic analysis | vi |
dc.title | A method for evaluating the impacts of fishing mortality and stochastic influences on the demography of two long-lived shark stocks | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |