dc.contributor.author | Beaufort L. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:58:00Z | |
dc.date.available | 2015-11-24T04:58:00Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2076 | |
dc.description | 201 (1-3): 54-65 | vi |
dc.publisher | Marine Geology | vi |
dc.relation.ispartofseries | CL 581 | |
dc.subject | Sulu Sea | vi |
dc.subject | Pleistocene | vi |
dc.subject | Nannoplankton | vi |
dc.title | Biomass burning and oceanic primary production estimates in the Sulu Sea area over the last 380 kyr and the East Asian monsoon dynamics | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |