dc.contributor.author | Rainbow P. S. | |
dc.contributor.author | B. D. Smith | |
dc.contributor.author | S. S. S. Lau | |
dc.date.accessioned | 2015-11-24T04:58:07Z | |
dc.date.available | 2015-11-24T04:58:07Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2089 | |
dc.description | 82(5): 793-799 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Biomonitoring | vi |
dc.subject | Trace metal | vi |
dc.subject | Biomonitor | vi |
dc.title | Biomonitoring of trace metal availabilities in the Thames estuary using a suite of littoral biomonitors | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |