dc.contributor.author | Menkes C. E. R. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:31:51Z | |
dc.date.available | 2015-11-24T04:31:51Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/211 | |
dc.description | 36(5): 847-865 | vi |
dc.publisher | Journal of Physical oceanography | vi |
dc.relation.ispartofseries | CL 881 | |
dc.subject | Pacific | vi |
dc.subject | Wave | vi |
dc.subject | Heat budget | vi |
dc.subject | Modeling | vi |
dc.title | A modeling study of the impact of tropical instability waves on the heat budget of the Eastern Equatorial Pacific | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |