dc.contributor.author | Muerter F. J. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:59:09Z | |
dc.date.available | 2015-11-24T04:59:09Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2165 | |
dc.description | 68(2-4): 152-138 | vi |
dc.publisher | Progress in Oceanography | vi |
dc.relation.ispartofseries | CL 801 | |
dc.subject | Alasca | vi |
dc.subject | Bering sea | vi |
dc.subject | Climate change | vi |
dc.subject | Environmental effect | vi |
dc.title | Bottom-up and top-down Contributionols of walleye pollock (Theragra chalcogramma) on the Eastern Bering Sea shelf | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |