dc.contributor.author | Nakhlé K. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:01:35Z | |
dc.date.available | 2015-11-24T05:01:35Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2346 | |
dc.description | 64(5): 929-938 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Seine estuary | vi |
dc.subject | Mussel | vi |
dc.subject | Platichthys flesus | vi |
dc.subject | Monitoring | vi |
dc.subject | Cadmium | vi |
dc.subject | Mercury | vi |
dc.title | Cadmium and mercury in Seine estuary flounders and mussels: The results of two decades of monitoring | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |