dc.contributor.author | Zedler S. E. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:32:11Z | |
dc.date.available | 2015-11-24T04:32:11Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/239 | |
dc.description | 68(2): 227 - 241 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Hurricane | vi |
dc.subject | Tropical cyclone | vi |
dc.subject | Upper ocean mixing | vi |
dc.subject | Inverse modeling | vi |
dc.title | A new approach for the determination of the drag coefficient from the upper ocean response to a tropical cyclone: a feasibility study | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |