dc.contributor.author | KRISTENSEN E. | |
dc.contributor.author | HOLMER M. | |
dc.contributor.author | BANTA G. T. | |
dc.date.accessioned | 2015-11-24T05:02:36Z | |
dc.date.available | 2015-11-24T05:02:36Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2423 | |
dc.publisher | Phuket mar. biol. Cent. Res. Bull. | vi |
dc.relation.ispartofseries | CL 817 | |
dc.subject | Thailand | vi |
dc.subject | Phuket | vi |
dc.subject | Mangrove | vi |
dc.subject | Sediment | vi |
dc.title | Carbon, Nitrogen and sulfur cycling in sediments of the Ao Nam Bor mangrove forest, Phuket, Thailand: a review | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |