dc.contributor.author | Tsuchiya M. | |
dc.contributor.author | Santini D. B. | |
dc.date.accessioned | 2015-11-24T05:04:23Z | |
dc.date.available | 2015-11-24T05:04:23Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2564 | |
dc.description | 58: 65-75 | vi |
dc.publisher | Mésogée | vi |
dc.relation.ispartofseries | CL 02 | |
dc.subject | France | vi |
dc.subject | Rocky shore | vi |
dc.subject | Pollution | vi |
dc.subject | Amphipoda | vi |
dc.subject | Hyale | vi |
dc.title | Change in the community structure of shallow rocky shore organisms with a comment on habitat segredation in the several species of Hyale (Amphipoda) in Marseille, France: Recovery from pollution? | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |