dc.contributor.author | JONES R. J. | |
dc.contributor.author | WARD S. | |
dc.contributor.author | AMRI A. Y. | |
dc.contributor.author | GULDBERG O. H. | |
dc.date.accessioned | 2015-11-24T05:05:01Z | |
dc.date.available | 2015-11-24T05:05:01Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2581 | |
dc.description | 51(1): 63-71 | vi |
dc.publisher | Mar Freshwater Res. | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Microalgae | vi |
dc.subject | Dinoflagellate | vi |
dc.subject | Chlorophyll fluorescence | vi |
dc.subject | Coral | vi |
dc.subject | Bleaching event | vi |
dc.title | Changes in quantum efficiency of photosystem II of symbiotic dinoflagellates of coral after heat stress, and of bleached corals sampled after the 1998 Great Barrier Reef mass bleaching event | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |