dc.contributor.author | Park M. S. | |
dc.contributor.author | Et Al. (ed. ) | |
dc.date.accessioned | 2015-11-24T05:05:39Z | |
dc.date.available | 2015-11-24T05:05:39Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2636 | |
dc.description | 5(5): 451-461 | vi |
dc.publisher | Marine Biology Research | vi |
dc.relation.ispartofseries | CL 873 | |
dc.subject | Oyster | vi |
dc.subject | Crassostrea gigas | vi |
dc.subject | TBT | vi |
dc.subject | Acute water temperature | vi |
dc.subject | Cadmium | vi |
dc.subject | Hydrogen peroxide | vi |
dc.title | Characterization and mRNA expression of Mn - SOD and physiological responses to stresses in the Pacific oyster Crassostrea gigas | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |