dc.contributor.author | WARTEL S. | |
dc.contributor.author | SETHI P. S. | |
dc.contributor.author | BOGEMANS F. | |
dc.date.accessioned | 2015-11-24T05:08:06Z | |
dc.date.available | 2015-11-24T05:08:06Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/2828 | |
dc.publisher | Collected Reprints | vi |
dc.relation.ispartofseries | CL 819 | |
dc.subject | Belgium | vi |
dc.subject | Indicator | vi |
dc.subject | Clay fabric | vi |
dc.subject | Quaternary stratigraphy | vi |
dc.subject | Palaeoenvironment | vi |
dc.title | Clay fabric as an indicator of cyclic changes in an estuarine palaeoenvironment - Lower Pleistocene, northern Campine Area, Belgium | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |