dc.contributor.author | Xu H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:12:21Z | |
dc.date.available | 2015-11-24T05:12:21Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3079 | |
dc.description | 91(1): 91 - 96 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Bioassessment | vi |
dc.subject | Periphytic ciliate | vi |
dc.subject | Taxonomic diversity | vi |
dc.title | Colonization dynamics of periphytic ciliate communities across taxonomic levels using an artificial substrate for monitoring water quality in coastal waters | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |