dc.contributor.author | Moloney C. L. | |
dc.date.accessioned | 2015-11-24T05:13:06Z | |
dc.date.available | 2015-11-24T05:13:06Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3175 | |
dc.description | 62(3): 493-502 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Upwelling | vi |
dc.subject | Ecosystem | vi |
dc.subject | Fishing impact | vi |
dc.title | Comparing the Benguela and Humboldt marine upwelling ecosystems with indicators derived from inter-calibrated models | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |