dc.contributor.author | MAHIEUX G. | |
dc.contributor.author | PROUST J. N. | |
dc.contributor.author | TESSIER B. | |
dc.contributor.author | DEBATIST M. | |
dc.date.accessioned | 2015-11-24T05:13:08Z | |
dc.date.available | 2015-11-24T05:13:08Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3180 | |
dc.description | 28: 180-193 | vi |
dc.publisher | IZWO Collected Reprints | vi |
dc.relation.ispartofseries | CL 819 | |
dc.subject | France | vi |
dc.subject | Geology | vi |
dc.subject | Seismic | vi |
dc.subject | Stratigraphy | vi |
dc.subject | Deposit | vi |
dc.title | Comparison between high-resolution seismic and sequence stratigraphic approaches applied to the Upper Jurassic deposits of the Dover Strait area (Northern France) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |