dc.contributor.author | KULBICKI M. | |
dc.contributor.author | SARRAMEGNA S. | |
dc.date.accessioned | 2015-11-24T05:13:11Z | |
dc.date.available | 2015-11-24T05:13:11Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3188 | |
dc.description | 12(5): 315-325 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Reef fish | vi |
dc.subject | Density | vi |
dc.subject | Chaetodontidae | vi |
dc.subject | Pomacanthidae | vi |
dc.title | Comparison of density estimates derived from strip transect and distance sampling for underwater visual censuses: a case study of Chaetodontidae and Pomacanthidae | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |