dc.contributor.author | Bostrom M. K. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:14:51Z | |
dc.date.available | 2015-11-24T05:14:51Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3488 | |
dc.description | 69(2): 175 - 183 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Fish | vi |
dc.subject | Phalacrocorax carbo sinensis | vi |
dc.subject | Otholith | vi |
dc.title | Cormorant diet in relation to temporal changes in fish communities | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |