dc.contributor.author | Diner N. | |
dc.date.accessioned | 2015-11-24T05:14:54Z | |
dc.date.available | 2015-11-24T05:14:54Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3496 | |
dc.description | 14(4): 211-222 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Fishing | vi |
dc.subject | Acoustic | vi |
dc.subject | Fish detection | vi |
dc.subject | Fish schools | vi |
dc.title | Correction on school geometry and density: approach based on acoustic image simulation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |