dc.contributor.author | Kittiwattanawong K. | |
dc.date.accessioned | 2015-11-24T05:14:55Z | |
dc.date.available | 2015-11-24T05:14:55Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3501 | |
dc.description | 25(2): 323-341 | vi |
dc.publisher | Phuket Marine Biological Center Special Publication | vi |
dc.relation.ispartofseries | CL 847 | |
dc.subject | Bivalvia | vi |
dc.subject | Cardiidae | vi |
dc.subject | Cerastoderma edule | vi |
dc.subject | Growth rate | vi |
dc.subject | Oxygen consumption | vi |
dc.subject | Morphology | vi |
dc.title | Correlation of multilocus heterozygosity to growth rate, oxygen consumption, and morphological characteristics in Cerastoderma edule (Bivalvia: Cardiidae) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |