dc.contributor.author | MILLER C. B. | |
dc.contributor.author | DANIEL R. LYNCH | |
dc.contributor.author | FRANCOIS CARLOTTI | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T05:15:01Z | |
dc.date.available | 2015-11-24T05:15:01Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3518 | |
dc.publisher | Fish. Oceanogr. | vi |
dc.relation.ispartofseries | CL 813 | |
dc.subject | Georges Bank | vi |
dc.subject | Calanus finmarchicus | vi |
dc.subject | Physical coupling | vi |
dc.subject | Biological coupling | vi |
dc.title | Coupling of an individual-based population dynamic model of Calanus finmarchicus to a circulation model for the Georges Bank region | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |