dc.contributor.author | Santic M. | |
dc.contributor.author | A. Pallaoro | |
dc.contributor.author | I. Jardas | |
dc.date.accessioned | 2015-11-24T05:15:04Z | |
dc.date.available | 2015-11-24T05:15:04Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/3526 | |
dc.description | 22(3): 214-217 | vi |
dc.publisher | Journal of Applied Ichthyology | vi |
dc.relation.ispartofseries | CL 765 | |
dc.subject | Horse mackerel | vi |
dc.subject | Trachurus mediterraneus | vi |
dc.title | Co-variation of gonadosomatic index and parameters of length -weight relationships of Mediterranean horse mackerel, Trachurus mediterraneus (Steindachner, 1868), in the eastern Adriatic Sea | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |