dc.contributor.author | Suzuki T. | |
dc.contributor.author | A. Okayasu | |
dc.contributor.author | T. Shibayama | |
dc.date.accessioned | 2015-11-24T04:34:16Z | |
dc.date.available | 2015-11-24T04:34:16Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/378 | |
dc.description | 54(5): 433-444 | vi |
dc.publisher | Coastal Engineering | vi |
dc.relation.ispartofseries | CL 883 | |
dc.subject | Sediment | vi |
dc.subject | Wave breaking | vi |
dc.title | A numerical study of intermittent sediment concentration under breaking waves in the surf zone | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |