dc.contributor.author | SHIMOMURA K. | |
dc.contributor.author | YAMAZAKI S. | |
dc.contributor.author | FUKUDA S. | |
dc.date.accessioned | 2015-11-24T04:34:58Z | |
dc.date.available | 2015-11-24T04:34:58Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/421 | |
dc.publisher | Bulletin of the Institute of Oceanic Research and Development, Tokai University | vi |
dc.relation.ispartofseries | CN 30 | |
dc.subject | Japan | vi |
dc.subject | Red alga | vi |
dc.subject | Bangia atropurpurea | vi |
dc.subject | Phylogeny | vi |
dc.subject | Bangia | vi |
dc.subject | Rhodophyta | vi |
dc.title | A Preliminary Study on Phylogenetic Position of Bangia atropurpurea Strain OM-1 (Bangiales, Rhodophyta) Based on the SSU rDNA Sequence | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |