dc.contributor.author | Mendez F. J. | |
dc.contributor.author | S. Castenado | |
dc.date.accessioned | 2015-11-24T04:35:02Z | |
dc.date.available | 2015-11-24T04:35:02Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/426 | |
dc.description | 54(12): 878-882 | vi |
dc.publisher | Coastal Engineering | vi |
dc.relation.ispartofseries | CL 883 | |
dc.subject | Breaking wave | vi |
dc.title | A probability distribution for depth limited extreme wave heights in a sea state | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |