dc.contributor.author | Héquette A. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:19:26Z | |
dc.date.available | 2015-11-24T05:19:26Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4291 | |
dc.description | 24(3): 695-707 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | France | vi |
dc.subject | Sediment transport | vi |
dc.title | Determination of sediment transport paths in Macrotidal shoreface environments: A comparison of grain-size trend analysis with Near-bed current measurements | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |