dc.contributor.author | Altug G. | |
dc.contributor.author | Y. Bayrak | |
dc.date.accessioned | 2015-11-24T05:19:26Z | |
dc.date.available | 2015-11-24T05:19:26Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4292 | |
dc.description | 82(4): 673-674 | vi |
dc.publisher | Mar. Biol. Ass. U. K. | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Bacteria | vi |
dc.subject | Indicator | vi |
dc.subject | Seawater | vi |
dc.subject | Chamelea gallina | vi |
dc.subject | Salmonella | vi |
dc.title | Determination of the levels of indicator bacteria and Salmonella spp. in Chamelea gallina, L. and seawater on the coastline of Sile, Turkey | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |