dc.contributor.author | Thorson J. T. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:19:34Z | |
dc.date.available | 2015-11-24T05:19:34Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4319 | |
dc.description | 69(4): 635 - 647 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Rockfish | vi |
dc.subject | Sebastes | vi |
dc.subject | Evaluate method | vi |
dc.title | Development and application of an agent - based model to evaluate methods for estimating ralative abundance indices for estimating relative abundance indices for shoaling fish such as Pacific rockfish (Sebastes spp.) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |