dc.contributor.author | Kelly J. R. | |
dc.contributor.author | P. M. Yurista | |
dc.date.accessioned | 2015-11-24T05:19:39Z | |
dc.date.available | 2015-11-24T05:19:39Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4332 | |
dc.description | 16(3): 248 - 266 | vi |
dc.publisher | Aquatic Ecosystem Health and Management | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | Lake | vi |
dc.subject | Great lake | vi |
dc.subject | Coastal monitoring | vi |
dc.title | Development of an intergrated assessment of large lakes using towed in situ sensor technologies: Linking nearshore conditions with adjacent watersheds | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |