dc.contributor.author | Le Dee O. E. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:35:15Z | |
dc.date.available | 2015-11-24T04:35:15Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/450 | |
dc.description | 24(3): 719-726 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Mexico | vi |
dc.subject | Remote sensing | vi |
dc.subject | Shorebird | vi |
dc.title | A remote sensing analysis of coastal habitat composition for a threatened shorebird, the Piping plover (Charadrius melodus) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |