dc.contributor.author | PER OLSSON | |
dc.contributor.author | LARS EDLER | |
dc.date.accessioned | 2015-11-24T05:20:59Z | |
dc.date.available | 2015-11-24T05:20:59Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4578 | |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Kattegat | vi |
dc.subject | Laholm bay | vi |
dc.subject | Dinoflagellate | vi |
dc.subject | Prorocentrum minimum | vi |
dc.subject | Ceratium furca | vi |
dc.title | Dinoflagellate distribution in the southeastern kattegat during an autumn bloom | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |