dc.contributor.author | Pearce M. W. | |
dc.contributor.author | E. H. Schumann | |
dc.date.accessioned | 2015-11-24T05:21:17Z | |
dc.date.available | 2015-11-24T05:21:17Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4634 | |
dc.description | 25: 99-109 | vi |
dc.publisher | Afr. J. mar. Sci. | vi |
dc.relation.ispartofseries | CL 866 | |
dc.subject | South Africa | vi |
dc.subject | Estuary | vi |
dc.subject | Dissolved oxygen | vi |
dc.title | Dissolved oxygen characteristics of the Gamtoos estuary, South Africa | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |