dc.contributor.author | TAKAYANAGI S. | |
dc.contributor.author | UTOH H. | |
dc.contributor.author | YORITA T. | |
dc.contributor.author | UEDA Y. | |
dc.date.accessioned | 2015-11-24T05:21:20Z | |
dc.date.available | 2015-11-24T05:21:20Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4642 | |
dc.description | 55: 79-87 | vi |
dc.publisher | Sci. Rep. Hokkaido Fish. Exp. Stn | vi |
dc.relation.ispartofseries | CL. 697 | |
dc.subject | Japan | vi |
dc.subject | Funka bay | vi |
dc.subject | Crab | vi |
dc.subject | Erimacrus isenbeckii | vi |
dc.subject | Telmessus cheiragonus | vi |
dc.subject | Larvae | vi |
dc.subject | Distribution | vi |
dc.title | Distribution and abundance of lavae of the atelecyclid crabs, Erimacrus isebeckii (Brandt) and Telmessus cheiragonus (Tilesius) in Funka Bay and adjacent waters during April to early June 1989-1992 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |