dc.contributor.author | Papaconstantinou C. | |
dc.contributor.author | K. Kapiris | |
dc.date.accessioned | 2015-11-24T05:21:26Z | |
dc.date.available | 2015-11-24T05:21:26Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4663 | |
dc.description | 14(5): 303-312 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Ionian sea | vi |
dc.subject | Mediterranean | vi |
dc.subject | Red shrimp | vi |
dc.subject | Aristeus antennatus | vi |
dc.subject | Distribution | vi |
dc.subject | Population structure | vi |
dc.subject | Growth | vi |
dc.subject | Mortality | vi |
dc.title | Distribution and population structure of the red shrimp (Aristeus antennatus) on an unexploited fishing ground in the Greek Ionian Sea | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |