dc.contributor.author | Piepenburg D. | |
dc.contributor.author | B. Muller | |
dc.date.accessioned | 2015-11-24T05:21:37Z | |
dc.date.available | 2015-11-24T05:21:37Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4691 | |
dc.description | 51(1-3): 55-70 | vi |
dc.publisher | Archive of Fishery and Marine Research | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Atlantic | vi |
dc.subject | Epibenthic communities | vi |
dc.subject | Distribution | vi |
dc.title | Distribution of epibenthic communities on the Great Meteor Seamount (North - east Atlantic) mirrors pelagic processes | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |