dc.contributor.author | Wasmund N. | |
dc.contributor.author | H. U. Lass | |
dc.contributor.author | G. Nausch | |
dc.date.accessioned | 2015-11-24T05:21:41Z | |
dc.date.available | 2015-11-24T05:21:41Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4708 | |
dc.description | 27(1): 177-190 | vi |
dc.publisher | African Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 866 | |
dc.subject | Angola | vi |
dc.subject | Chlorophyll | vi |
dc.subject | Nutrient | vi |
dc.subject | Primary production | vi |
dc.subject | Upwelling | vi |
dc.title | Distribution of nutrients, chlorophyll and phytoplankton primary production in relation to hydrographic structures bordering the Benguela Angolan frontal region | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |