dc.contributor.author | DELBEKE K. | |
dc.contributor.author | BOSSICART M. | |
dc.contributor.author | JOIRIS C. | |
dc.date.accessioned | 2015-11-24T05:21:42Z | |
dc.date.available | 2015-11-24T05:21:42Z | |
dc.date.issued | 1989 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4710 | |
dc.description | pp.393-413 | vi |
dc.publisher | Brussels | vi |
dc.relation.ispartofseries | Ld 1368 | |
dc.subject | Belgium | vi |
dc.subject | Pollution | vi |
dc.subject | Sediment | vi |
dc.subject | Plankton | vi |
dc.title | Distribution of organochlorine residues between different fractions of sediments and between different planktonic compartments in the scheldt estuary and the Belgian coastal zone | vi |
dc.type | Proceedings | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |