dc.contributor.author | Shida O. | |
dc.date.accessioned | 2015-11-24T05:21:48Z | |
dc.date.available | 2015-11-24T05:21:48Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4734 | |
dc.description | 59: 1-10 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Japan | vi |
dc.subject | Walleye pollock | vi |
dc.subject | Theragra chalcogramma | vi |
dc.subject | Distribution | vi |
dc.title | Distribution of walleye pollock, Theragra chalcogramma, and oceanographic conditions in the Nemuro Strait, Japan - I. Vertical and horizontal distribution of pre-spawning pollock | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |