dc.contributor.author | Noda M. | |
dc.contributor.author | Kakimoto H. | |
dc.date.accessioned | 2015-11-24T05:21:58Z | |
dc.date.available | 2015-11-24T05:21:58Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4763 | |
dc.description | 44(2): 97-105 | vi |
dc.publisher | Journal of National Fisheries University | vi |
dc.relation.ispartofseries | CL 255 | |
dc.subject | Food Resources | vi |
dc.subject | Sandy sea bottom | vi |
dc.subject | Conger myriaster | vi |
dc.subject | Pseudorhombus pentophthalmus | vi |
dc.subject | Flounder | vi |
dc.title | Diversified utilization of food resources in two sand-associated fishes occurring in an area exploited as a sand pit | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |