dc.contributor.author | Faerber M. M. | |
dc.contributor.author | R. W. Baird | |
dc.date.accessioned | 2015-11-24T05:22:15Z | |
dc.date.available | 2015-11-24T05:22:15Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4822 | |
dc.description | 26(3): 602 - 613 | vi |
dc.publisher | Marine Mammal Science | vi |
dc.relation.ispartofseries | CL 818 | |
dc.subject | Whale | vi |
dc.subject | Mesoplodon densirostris | vi |
dc.subject | Ziphius cavirostris | vi |
dc.title | Does a lack of observed beaked whale strandings in military exercise areas mean no impacts have occurred? A comparison of stranding and detection probabilities in the Canary and main Hawaiian Islands | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |