dc.contributor.author | Miyama T. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:22:58Z | |
dc.date.available | 2015-11-24T05:22:58Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4960 | |
dc.description | 36(5): 827-846 | vi |
dc.publisher | Journal of Physical oceanography | vi |
dc.relation.ispartofseries | CL 881 | |
dc.subject | Indian ocean | vi |
dc.subject | Dynamics | vi |
dc.title | Dynamics of biweekly oscillations in the equatorial Indian Ocean | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |