dc.contributor.author | Erzini K. | |
dc.contributor.author | M. Salgado | |
dc.contributor.author | M. Castro | |
dc.date.accessioned | 2015-11-24T05:22:59Z | |
dc.date.available | 2015-11-24T05:22:59Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/4961 | |
dc.description | 22(3): 183-188 | vi |
dc.publisher | Journal of Applied Ichthyology | vi |
dc.relation.ispartofseries | CL 675 | |
dc.subject | Sea bream | vi |
dc.subject | Pagellus bogaraveo | vi |
dc.title | Dynamics of black spot sea bream (Pagellus bogaraveo) mean length: evaluating the influence of life history parameters, recruitment, size selectivity and exploitation rates | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |