| dc.contributor.author | Vaz S. | |
| dc.contributor.author | A. Carpentier | |
| dc.contributor.author | F. Coppin | |
| dc.date.accessioned | 2015-11-24T05:23:11Z | |
| dc.date.available | 2015-11-24T05:23:11Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5001 | |
| dc.description | 64(2): 271-287 | vi |
| dc.publisher | ICES Journal of marine Science | vi |
| dc.relation.ispartofseries | CL 874 | |
| dc.subject | English Channel | vi |
| dc.subject | Fish community | vi |
| dc.subject | Diversity | vi |
| dc.title | Eastern English Channel fish assemblages: measuring the structuring effect of habitats on distinct sub communities | vi |
| dc.type | Journal | vi |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||