dc.contributor.author | Tamaki Y. | |
dc.date.accessioned | 2015-11-24T05:23:44Z | |
dc.date.available | 2015-11-24T05:23:44Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5090 | |
dc.description | 1: 101-109 | vi |
dc.publisher | Bull. Fish. Res. Agen. Supp. | vi |
dc.relation.ispartofseries | CN 30 | |
dc.subject | Japan | vi |
dc.subject | Tideland | vi |
dc.subject | Clam | vi |
dc.title | Economic evalue of tideland as place for recreational clam digging, a case study at Kajishima island | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |