dc.contributor.author | Wilk J. | |
dc.contributor.author | R. Bieler | |
dc.date.accessioned | 2015-11-24T05:23:47Z | |
dc.date.available | 2015-11-24T05:23:47Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/5101 | |
dc.description | 5(2): 155 - 163 | vi |
dc.publisher | Marine Biology Research | vi |
dc.relation.ispartofseries | CL 873 | |
dc.subject | Oyster | vi |
dc.subject | Isognomon alatus | vi |
dc.subject | Isognomonidae | vi |
dc.subject | Shell morphology | vi |
dc.title | Ecophenotypic variation in the Flat Tree Oyster, Isognomon alatus (Bivalvia: Isognomonidae), across a tidal microhabitat gradient | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |